
Building Your Wealth
Do you spend more time applying to large banks and wait months and months for an approval? Have you ever lost a deal due to your inability to obtain quick funding?
Let’s be realistic here. We have all been there. We offer private money loans to investors who need cash now. With the right collateral we can help you finance your next project.
Why US?
- Balance Sheet Lender
- Highly Customized Loan Structures
- 100% In-House White Glove Service
- Non-Recourse Options Available
- Specialized and Middle Market Focus
- Institutional Backing
- Better than a Bank
- Responsible Lender, Not Loan to Own
- Fast Closings
- 1-5 day Approval Process
- Simple Draw Process
- Collateral Based Lending

Purchase Transaction for Non Rehab | Purchase Transaction Rehab | Refinance Cash Out Transaction | Refinance Cash Out to do rehab of subject property | |
Property Type : | Non-owner Occupied Only | Non-owner Occupied Only | Non-owner Occupied Only | Non-owner Occupied Only |
Loan Amount : | $40,000 – $50,0000 | $40,000 – $50,0000 | $40,000 – $50,0000 | $40,000 – $50,0000 |
Max Initial Loan | 85% | 85% | 85% | 85% |
Maximum LTV | 65% ARV | 65% ARV | 65% ARV | 65% ARV |
Loan Term | 6-12 Month | 6-12 Month | 6-12 Month | 6-12 Month |
Interest Rate : | 9-18 % | 9-18 % | 9-18 % | 9-18 % |
Point : | 2-6 Point | 2-6 Point | 2-6 Point | 2-6 Point |
Lien Position | 1st Listen Position Only | 1st Listen Position Only | 1st Listen Position Only | 1st Listen Position Only |
Credit Score | No Requirement | No Requirement | No Requirement | No Requirement |
Recently Funded Project
Blog Posts to Enhance the Human Experience

20 January, 2020 I By Admin

20 January, 2020 I By Admin

20 January, 2020 I By Admin

20 January, 2020 I By Admin